|
|
|
|
|
|
| | Falkirk- Landward 1881 census - by family group | Head of Family: | William BEGG |
| | Family: | 136 | | Address: | Parish Church Manse | GRO Ref: | 479-2 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 1 | | Page | 25 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | BEGG | William | Head | M | | 65 | | M | | Minister Of Parish Of Falkirk | New Monkland, Lanark, Scotland | 595 |
| | BEGG | Helen Bryan | Wife | M | | 62 | | F | | Ministers Wife | Troqueer, Kirkcudbright, Scotland | 596 |
| | BEGG | Margaret | Daur | U | | 27 | | F | | Ministers Daur | Falkirk, Stirling, Scotland | 597 |
| | BEGG | Elizabeth Agnes | Daur | U | | 25 | | F | | Ministers Daur | Falkirk, Stirling, Scotland | 598 |
| | SMITH | Janet | Serv | U | | 18 | | F | | General Serv Domestic | Falkirk, Stirling, Scotland | 599 |
| | STRANG | Susan | Serv | U | | 22 | | F | | General Serv Domestic | Muiravonside, Stirling, Scotland | 600 |
| | SAUNDERS | John | Son In Law | M | | 28 | | M | | Minister Of Kingarth Bute | Portsoy, Banff, Scotland | 601 |
| | EVANS | Catherine | Daur | M | | 21 | | F | | Ministers Wife | Falkirk, Stirling, Scotland | 602 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 131 of 1847 |
| |