|
|
|
|
|
|
| | Falkirk- Landward 1881 census - by family group | Head of Family: | Thomas JOHNSTON |
| | Family: | 966 | | Address: | Auchingean Farm | GRO Ref: | 479-2 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 8 | | Page | 1 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | JOHNSTON | Thomas | Head | M | | 75 | | M | | Farmer Of 161 Acres | Old Monkland, Lanark, Scotland | 4456 |
| | JOHNSTON | Janet | Wife | M | | 72 | | F | | Farmer Wife | Shots, Lanark, Scotland | 4457 |
| | JOHNSTON | William | Son | U | | 37 | | M | | Farmer Son | Slamannan, Stirling, Scotland | 4458 |
| | JOHNSTON | Marion | Daur | U | | 25 | | F | | Farmer Daughter | Falkirk, Stirling, Scotland | 4459 |
| | ADAMS | Ann | Serv | U | | 14 | | F | | General Servant | Shots, Lanark, Scotland | 4460 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 934 of 1847 |
| |