|
|
|
|
|
|
| | Falkirk- Landward 1881 census - by family group | Head of Family: | John WALKER |
| | Family: | 103 | | Address: | Standiline Farm | GRO Ref: | 479-2 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 1 | | Page | 18 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | WALKER | John | Head | M | | 45 | | M | | Farmer 178 Acres Arable 5 Men 1 Girl | Larbert, Stirling, Scotland | 424 |
| | WALKER | Jane | Wife | M | | 37 | | F | | Farmers Wife | Falkirk, Stirling, Scotland | 425 |
| | WALKER | Jane | Daur | U | | 17 | | F | | General Serv Domestic | Falkirk, Stirling, Scotland | 426 |
| | WALKER | Robert | Son | U | | 14 | | M | | Farmers Son | Falkirk, Stirling, Scotland | 427 |
| | WALKER | Elizabeth | Daur | U | | 11 | | F | | Scholar | Falkirk, Stirling, Scotland | 428 |
| | WALKER | John | Son | U | | 9 | | M | | Scholar | Falkirk, Stirling, Scotland | 429 |
| | WALKER | Margaret | Daur | U | | 6 | | F | | Scholar | Falkirk, Stirling, Scotland | 430 |
| | WALKER | Mary | Daur | U | | 2 | | F | | Farmers Daur | Falkirk, Stirling, Scotland | 431 |
| | JOHNSTON | Robert | Serv | U | | 26 | | M | | Ploughman | Falkirk, Stirling, Scotland | 432 |
| | JAMIESON | Thomas | Serv | U | | 15 | | M | | Farm Serv | Carriden, Linlithgow, Scotland | 433 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 98 of 1847 |
| |