|
|
|
|
|
|
| | Falkirk- Landward 1881 census - by family group | Head of Family: | John WAUGH |
| | Family: | 1023 | | Address: | Easter Drum Farm | GRO Ref: | 479-2 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 8 | | Page | 17 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | WAUGH | John | Head | M | | 55 | | M | | Farmer Of 90 Acres 75 Arab | Falkirk, Stirling, Scotland | 4766 |
| | WAUGH | Agnes | Wife | M | | 46 | | F | | Farmers Wife | Kilsyth, Stirling, Scotland | 4767 |
| | WAUGH | John | Son | U | | 22 | | M | | Farmers Son | Larbert, Stirling, Scotland | 4768 |
| | WAUGH | Jessie | Daur | U | | 20 | | F | | Farmers Daur | Denny, Stirling, Scotland | 4769 |
| | WAUGH | Christina | Daur | | 12 | | F | | Scholar | Denny, Stirling, Scotland | 4770 |
| | CURRIE | Elizabeth | Serv | U | | 16 | | F | | Dairymaid | Slamannan, Stirling, Scotland | 4771 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 995 of 1847 |
| |