|   |
|   |
| Previous |
| Next |
| Address: | Main Street Mc Phersons Land | CensusPlace: | Campsie, Stirling, Scotland | GRO Reference: | 202537 |
| Dwelling: | 605 | Volume: | 475 | District / Page: | 5 / 21 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | FYFE | Head | M | M | 54 | Labourer Printfield | Kippen, Stirling, Scotland | 2608 |
| Catherine | FYFE | Wife | M | F | 49 | Labourer Wife | Mull, Argyll, Scotland | 2609 |
| Jane | FYFE | Daur | U | F | 19 | Laundress | Campsie, Stirling, Scotland | 2610 |
| William | FYFE | Son | U | M | 16 | Printfield Worker | Campsie, Stirling, Scotland | 2611 |
