|   |
|   |
| Previous |
| Next |
| Address: | Statefield | CensusPlace: | Campsie, Stirling, Scotland | GRO Reference: | 202537 |
| Dwelling: | 775 | Volume: | 475 | District / Page: | 6 / 19 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | FORRESER | Head | M | M | 37 | Ploughman ((Farm Labourer)) | Campsie, Stirling, Scotland | 3288 |
| Marion | FORRESER | Wife | M | F | 30 | Dairy Woman | Blantyre, Lanark, Scotland | 3289 |
| James | FORRESER | Son | M | 7 | Scholar | Campsie, Stirling, Scotland | 3290 | |
| Andrew | FORRESER | Son | M | 4 | Campsie, Stirling, Scotland | 3291 | ||
| John | FORRESER | Son | M | 2 | Campsie, Stirling, Scotland | 3292 |
