|   |
|   |
| Previous |
| Next |
| Address: | School Lane | CensusPlace: | Campsie, Stirling, Scotland | GRO Reference: | 202537 |
| Dwelling: | 798 | Volume: | 475 | District / Page: | 6 / 23 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | CALDER | Head | M | M | 30 | Carter General | Campsie, Stirling, Scotland | 3372 |
| Mary | CALDER | Wife | M | F | 36 | Cowfeeder | Salen ((Mull)), Argyll, Scotland | 3373 |
| Joan | CALDER | Daur | F | 2 | Campsie, Stirling, Scotland | 3374 | ||
| Margaret | CALDER | Sister | U | F | 28 | General Serv And Dairymaid (Do | Campsie, Stirling, Scotland | 3375 |
| Isabella | HOWAT | Serv | U | F | 15 | General Serv And Dairymaid (Do | Old Monkland, Lanark, Scotland | 3376 |
