|   |
|   |
| Previous |
| Next |
| Address: | Crosshill St Stevensons Land | CensusPlace: | Campsie, Stirling, Scotland | GRO Reference: | 202537 |
| Dwelling: | 854 | Volume: | 475 | District / Page: | 7 / 7 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | CARRUTH | Head | M | M | 37 | Cloth Lapper CalicO'Print Work | Leven, Fife, Scotland | 3615 |
| Elizabeth | CARRUTH | Wife | M | F | 36 | Campsie, Stirling, Scotland | 3616 | |
| Mary | CARRUTH | Daur | F | 9 | Scholar | Lennoxtown, Stirling, Scotland | 3617 | |
| Annie | CARRUTH | Daur | F | 7 | Scholar | Lennoxtown, Stirling, Scotland | 3618 | |
| John | CARRUTH | Son | M | 4 | Lennoxtown, Stirling, Scotland | 3619 | ||
| Margaret | CARRUTH | Daur | F | 2 | Lennoxtown, Stirling, Scotland | 3620 | ||
| William | CARRUTH | Son | M | 9 m | Lennoxtown, Stirling, Scotland | 3621 |
