|   |
|   |
| Previous |
| Next |
| Address: | Parkfoot | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 1037 | Volume: | 476-2 | District / Page: | 1 / 26 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | MCARTHUR | Head | M | M | 37 | Spade & Shovel Maker | Cramond, Edinburgh, Scotland | 4856 |
| Margaret | MCARTHUR | Wife | M | F | 31 | Denny, Stirling, Scotland | 4857 | |
| James | MCARTHUR | Son | M | 14 | Apprentice Moulder | Denny, Stirling, Scotland | 4858 | |
| Lilleas | MCARTHUR | Daur | F | 11 | Scholar | Denny, Stirling, Scotland | 4859 | |
| William | MCARTHUR | Son | M | 7 | Scholar | Denny, Stirling, Scotland | 4860 | |
| Robert | MCARTHUR | Son | M | 5 | Scholar | Denny, Stirling, Scotland | 4861 | |
| John | MCARTHUR | Son | M | 3 | Denny, Stirling, Scotland | 4862 | ||
| Edward | MCARTHUR | Son | M | 4 | Denny, Stirling, Scotland | 4863 |
