|   |
|   |
| Previous |
| Next |
| Address: | Haggs | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 1123 | Volume: | 476-2 | District / Page: | 2 / 8 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Agnes | HANNAH | Head | W | F | 50 | Washer Woman | Denny, Stirling, Scotland | 5231 |
| Jean | HANNAH | Daur | U | F | 18 | Packer In Paper Mill | Denny, Stirling, Scotland | 5232 |
| James | HANNAH | Son | M | 15 | Coal Miner | Denny, Stirling, Scotland | 5233 | |
| William | HANNAH | Son | M | 12 | Scholar | Denny, Stirling, Scotland | 5234 | |
| Thomas | HANNAH | Son | M | 9 | Scholar | Denny, Stirling, Scotland | 5235 |
