|   |
|   |
| Previous |
| Next |
| Address: | Haggs | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 1125 | Volume: | 476-2 | District / Page: | 2 / 9 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| George | DOUGLAS | Head | M | M | 36 | Coal Miner | Edinburgh, Scotland | 5237 |
| Margaret | DOUGLAS | Wife | M | F | 36 | Denny, Stirling, Scotland | 5238 | |
| Alexander | DOUGLAS | Son | M | 14 | Coal Miner | Denny, Stirling, Scotland | 5239 | |
| Janet | DOUGLAS | Daur | F | 12 | Scholar | Slamannan, Stirling, Scotland | 5240 | |
| John | DOUGLAS | Son | M | 10 | Scholar | Slamannan, Stirling, Scotland | 5241 | |
| Mary | DOUGLAS | Daur | F | 9 | Scholar | Denny, Stirling, Scotland | 5242 | |
| Marian | DOUGLAS | Daur | F | 3 | Denny, Stirling, Scotland | 5243 | ||
| George | DOUGLAS | Son | M | 1 | Denny, Stirling, Scotland | 5244 |
