|   |
|   |
| Previous |
| Next |
| Address: | Haggs | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 1129 | Volume: | 476-2 | District / Page: | 2 / 10 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | ALLISON | Head | M | M | 35 | Coal & Clay Miner | Cumbernauld, Dunbarton, Scotland | 5257 |
| Janet | ALLISON | Wife | M | F | 41 | Kilsyth, Stirling, Scotland | 5258 | |
| Jessie | ALLISON | Daur | F | 7 | Scholar | Denny, Stirling, Scotland | 5259 | |
| Emily | ALLISON | Daur | F | 6 | Scholar | Denny, Stirling, Scotland | 5260 | |
| Christina | ALLISON | Daur | F | 4 | Denny, Stirling, Scotland | 5261 | ||
| Mary M. | ALLISON | Daur | F | 1 | Denny, Stirling, Scotland | 5262 |
