|   | 
 |   | 
| Previous | 
 | Next | 
| Address: | Haggs | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 | 
| Dwelling: | 1139 | Volume: | 476-2 | District / Page: | 2 / 11 | 
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id | 
| William | BOWIE | Head | M | M | 39 | Coal Miner | Cumbernauld, Dunbarton, Scotland | 5294 | 
| Helen | BOWIE | Wife | M | F | 36 | Denny, Stirling, Scotland | 5295 | |
| James | BOWIE | Son | M | 14 | Iron Moulder | Denny, Stirling, Scotland | 5296 | |
| Robert | BOWIE | Son | M | 11 | Scholar | Denny, Stirling, Scotland | 5297 | |
| Helen | BOWIE | Daur | F | 9 | Scholar | Denny, Stirling, Scotland | 5298 | |
| Jane | BOWIE | Daur | F | 6 | Denny, Stirling, Scotland | 5299 | ||
| William | BOWIE | Son | M | 3 | Bannockburn, Stirling, Scotland | 5300 | 
