|   |
|   |
| Previous |
| Next |
| Address: | Banknock Cottage | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 1153 | Volume: | 476-2 | District / Page: | 2 / 13 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | JOHNSTON | Head | M | M | 37 | Coachman Domestic Servant | Carronbrig, Dumfries, Scotland | 5343 |
| Margaret | JOHNSTON | Wife | M | F | 37 | Dunipace, Stirling, Scotland | 5344 | |
| James | JOHNSTON | Son | M | 10 | Scholar | Ireland | 5345 | |
| John | JOHNSTON | Son | M | 5 | Denny, Stirling, Scotland | 5346 | ||
| Alexander | JOHNSTON | Son | M | 3 | Denny, Stirling, Scotland | 5347 | ||
| Jane | JOHNSTON | Daur | F | 10 m | Denny, Stirling, Scotland | 5348 | ||
| Patrick | CARROLL | Lodger | U | M | 23 | 2nd Class Assist Of Excise | Ireland | 5349 |
