|   |
|   |
| Previous |
| Next |
| Address: | Hall House | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 718 | Volume: | 476 | District / Page: | 4 / 20 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Thomas | JOHNSTONE | Head | W | M | 82 | Proprietor & Farmer | Denny, Stirling, Scotland | 3300 |
| John | JOHNSTONE | Son | U | M | 40 | Farmers Son | Denny, Stirling, Scotland | 3301 |
| Elizabeth | JOHNSTONE | Daur | U | F | 40 | Farmers Daur | Denny, Stirling, Scotland | 3302 |
