|   |
|   |
| Previous |
| Next |
| Address: | Gardeners Ho West Bonnybridge | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 783 | Volume: | 476 | District / Page: | 6 / 7 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | FARMER | Head | M | M | 26 | Gardener | Markinch, Fife, Scotland | 3610 |
| Agnes | FARMER | Wife | M | F | 30 | New Monkland, Lanark, Scotland | 3611 | |
| Annie | FARMER | Daur | F | 5 | Scholar | Denny, Stirling, Scotland | 3612 | |
| Jane | FARMER | Daur | F | 3 | Denny, Stirling, Scotland | 3613 | ||
| Agnes | FARMER | Daur | F | 1 | Denny, Stirling, Scotland | 3614 |
