|   |
|   |
| Previous |
| Next |
| Address: | Bonnyview | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 803 | Volume: | 476 | District / Page: | 6 / 11 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | URE | Head | M | M | 34 | Patern Maker (Foundry) | Larbert, Stirling, Scotland | 3713 |
| Elizabeth | URE | Wife | M | F | 31 | Larbert, Stirling, Scotland | 3714 | |
| John | URE | Son | M | 11 | Scholar | Falkirk, Stirling, Scotland | 3715 | |
| Mary G. | URE | Daur | F | 8 | Scholar | Falkirk, Stirling, Scotland | 3716 | |
| George G. | URE | Son | M | 6 | Scholar | Denny, Stirling, Scotland | 3717 |
