|   |
|   |
| Previous |
| Next |
| Address: | Picardy Place | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 806 | Volume: | 476 | District / Page: | 6 / 12 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | MCHUGH | Head | M | M | 36 | Iron Moulder | Ireland | 3728 |
| Elizabeth | MCHUGH | Wife | M | F | 35 | Denny, Stirling, Scotland | 3729 | |
| Arthur | MCHUGH | Son | M | 10 | Scholar | Denny, Stirling, Scotland | 3730 | |
| Jessie | MCHUGH | Daur | F | 8 | Scholar | Denny, Stirling, Scotland | 3731 | |
| Margaret | MCHUGH | Daur | F | 4 | Denny, Stirling, Scotland | 3732 | ||
| Leivis | MCHUGH | Son | M | 2 | Denny, Stirling, Scotland | 3733 |
