|   |
|   |
| Previous |
| Next |
| Address: | Albert Place | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 821 | Volume: | 476 | District / Page: | 6 / 15 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | STRUTH | Head | M | M | 33 | Engine Keeper | Tulliallan, Perth, Scotland | 3799 |
| Annie | STRUTH | Wife | M | F | 30 | Falkirk, Stirling, Scotland | 3800 | |
| Maggie | STRUTH | Daur | F | 9 | Scholar | St Ninians, Stirling, Scotland | 3801 | |
| William | STRUTH | Son | M | 7 | Scholar | Falkirk, Stirling, Scotland | 3802 | |
| Robert | STRUTH | Son | M | 5 | Scholar | Falkirk, Stirling, Scotland | 3803 | |
| John | STRUTH | Son | M | 1 m | Denny, Stirling, Scotland | 3804 |
