|   |
|   |
| Previous |
| Next |
| Address: | Hotel | CensusPlace: | Denny, Stirling, Scotland | GRO Reference: | 203537 |
| Dwelling: | 836 | Volume: | 476 | District / Page: | 6 / 18 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Mary | BURNS | Head | W | F | 71 | Hotel Keeper | Kerse, Stirling, Scotland | 3883 |
| Peter | BURNS | Son | U | M | 45 | Hotel Keeper | Falkirk, Stirling, Scotland | 3884 |
| Isabella | BURNS | Daur | U | F | 30 | Hotel Keeper | Falkirk, Stirling, Scotland | 3885 |
| Jane | BURNS | Daur | U | F | 28 | Hotel Keeper | Falkirk, Stirling, Scotland | 3886 |
| Christina | MCCALL | Grand Daur | F | 12 | Scholar | Falkirk, Stirling, Scotland | 3887 | |
| Jane | CAMPBELL | Grand Daur | U | F | 15 | General Serv | Kirkintilloch | 3888 |
