|   |
|   |
| Previous |
| Next |
| Address: | Grahams Road | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1341 | Volume: | 479-1 | District / Page: | 8 / 4 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| George | MORRISON | Head | M | M | 51 | Farmer 20 Acres Arable | Denny, Stirling, Scotland | 6088 |
| Anne | MORRISON | Wife | M | F | 47 | Po Lt Mancohar ?, Stirling, Scotland | 6089 | |
| John | MORRISON | Son | U | M | 20 | Cabinet Maker | Denny, Stirling, Scotland | 6090 |
| Annie | MORRISON | Daur | F | 15 | Dressmaker | Denny, Stirling, Scotland | 6091 | |
| Margaret | MORRISON | Daur | F | 13 | Scholar | Denny, Stirling, Scotland | 6092 | |
| Alice | MORRISON | Daur | F | 10 | Scholar | Denny, Stirling, Scotland | 6093 | |
| Wm. | MORRISON | Son | M | 4 | Falkirk, Stirling, Scotland | 6094 |
