|   |
|   |
| Previous |
| Next |
| Address: | 4 Cameron Place | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1374 | Volume: | 479-1 | District / Page: | 8 / 12 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Thomas | JOHNSTON | Head | M | M | 59 | Black Smith | Falkirk, Stirling, Scotland | 6246 |
| Martha Kirkwood | JOHNSTON | Wife | M | F | 37 | Cumbernauld, Dunbarton, Scotland | 6247 | |
| Charles | JOHNSTON | Son | U | M | 22 | Elementary Teacher | Falkirk, Stirling, Scotland | 6248 |
| Jane M. | JOHNSTON | Daughter | F | 20 | Bakery Saleswoman | Falkirk, Stirling, Scotland | 6249 | |
| Eliza FERGUSON | KIRKWOOD | M In Law | W | F | 76 | Invalid | Inverary, Argyll, Scotland | 6250 |
| Alfred Charles | JOHNSTON | Nephew | U | M | 21 | Carrier | Hants Poken, England | 6251 |
