|   |
|   |
| Previous |
| Next |
| Address: | 1 Campfield St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1391 | Volume: | 479-1 | District / Page: | 8 / 18 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| David | SMITH | Head | M | M | 40 | Engine Keeper In Brewery | Linlithgow, Linlithgow, Scotland | 6379 |
| Agnes | JOHNSTON | Wife | M | F | 38 | Penecuik, Edinburgh, Scotland | 6380 | |
| William | SMITH | Son | U | M | 11 | Scholar | Falkirk, Stirling, Scotland | 6381 |
| Agnes | SMITH | Daur | F | 9 | Scholar | Falkirk, Stirling, Scotland | 6382 | |
| Maggie | SMITH | Daur | F | 6 | Scholar | Falkirk, Stirling, Scotland | 6383 | |
| Mary | SMITH | Daur | F | 4 | Falkirk, Stirling, Scotland | 6384 | ||
| Jane | SMITH | Daur | F | 1 | Falkirk, Stirling, Scotland | 6385 | ||
| Thomas | SMITH | Brother | M | 23 | Grinder In Iron Works | Linlithgow, Linlithgow, Scotland | 6386 |
