|   |
|   |
| Previous |
| Next |
| Address: | Campfield St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1403 | Volume: | 479-1 | District / Page: | 8 / 21 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | PATON | Head | M | M | 37 | Grate Fitter | Falkirk, Stirling, Scotland | 6450 |
| Mary | PATON | Wife | M | F | 37 | Falkirk, Stirling, Scotland | 6451 | |
| Mary | PATON | Daur | U | F | 12 | Scholar | Falkirk, Stirling, Scotland | 6452 |
| James | PATON | Son | U | M | 10 | Scholar | Falkirk, Stirling, Scotland | 6453 |
| Wm. | PATON | Son | U | M | 6 | Scholar | Falkirk, Stirling, Scotland | 6454 |
| Robt. | PATON | Son | U | M | 8 m | Falkirk, Stirling, Scotland | 6455 | |
| John | MILLER | Boarder | U | M | 23 | Railway Clerk | Crammond, Edinburgh, Scotland | 6456 |
| Archibald | MORRISON | Boarder | U | M | 19 | Apprce Plasterer | Comrie, Perth, Scotland | 6457 |
