|   |
|   |
| Previous |
| Next |
| Address: | Campfield St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1420 | Volume: | 479-1 | District / Page: | 8 / 26 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Peter | WATSON | Head | W | M | 38 | Pattern Maker | Falkirk, Stirling, Scotland | 6560 |
| Mary | WATSON | Daug | U | F | 10 | Dress Maker | Falkirk, Stirling, Scotland | 6561 |
| Mary | WATSON | Mother | W | F | 66 | House Keeper | Denny, Stirling, Scotland | 6562 |
| Peter | RAE | Nephew | M | 9 | Scholar | Stirling, Stirling, Scotland | 6563 | |
| Wm. | MCKEY | Br In Law | M | M | 28 | Railway Ly Man | Falkirk, Stirling, Scotland | 6564 |
| Wm. | MCKEY | Nep | M | 5 | Glasgow, Lanark, Scotland | 6565 |
