|   |
|   |
| Previous |
| Next |
| Address: | Campfield St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1422 | Volume: | 479-1 | District / Page: | 8 / 26 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | FORBES | Head | M | M | 36 | Brewery Labr | Edinburgh, Edinburgh, Scotland | 6569 |
| Sarah | WATT | Wife | M | F | 40 | 6570 | ||
| Robert | FORBES | Son | M | 10 | Scholar | Cairn Of Gourie, Kincardine, Scotland | 6571 | |
| Margt.Wallace | FORBES | Daug | F | 6 | Scholar | Falkirk, Stirling, Scotland | 6572 | |
| Wm. | FORBES | Son | M | 16 m | Falkirk, Stirling, Scotland | 6573 | ||
| Sarah W. | MCKERRACHER | Gd Daur | F | 3 | Falkirk, Stirling, Scotland | 6574 | ||
| Joan Jack | WATT | Gd Daur | F | 1 | Falkirk, Stirling, Scotland | 6575 |
