|   |
|   |
| Previous |
| Next |
| Address: | Wallace Street | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 1479 | Volume: | 479-1 | District / Page: | 8 / 37 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | MILLER | Head | M | M | 26 | Carter | Falkirk, Stirling, Scotland | 6842 |
| Eliz. | MILLER | Wife | M | F | 27 | Carters Wife | Grahamston, Stirling, Scotland | 6843 |
| Mary | MILLER | Daur | F | 3 | Grahamston, Stirling, Scotland | 6844 | ||
| John | MILLER | Son | M | 2 | Grahamston, Stirling, Scotland | 6845 | ||
| David | MILLER | Son | M | 1 m | Grahamston, Stirling, Scotland | 6846 |
