|   |
|   |
| Previous |
| Next |
| Address: | Glebe St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 167 | Volume: | 479-1 | District / Page: | 1 / 29 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | KERR | Head | M | M | 48 | Tailor and Clothier | Falkirk, Stirling, Scotland | 701 |
| Jane | KERR | Wife | M | F | 47 | Falkirk, Stirling, Scotland | 702 | |
| Elizth. | KERR | Daur | U | F | 21 | Tailoress | Falkirk, Stirling, Scotland | 703 |
| Gorgina | KERR | Daur | U | F | 18 | Domestic Servt | Falkirk, Stirling, Scotland | 704 |
| James | KERR | Son | M | 16 | App Taylor | Falkirk, Stirling, Scotland | 705 | |
| John B. | KERR | Son | M | 9 | Scholar | Falkirk, Stirling, Scotland | 706 |
