|   |
|   |
| Previous |
| Next |
| Address: | Garrison Place | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 187 | Volume: | 479-1 | District / Page: | 1 / 32 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| William | JOHNSTON | Head | M | M | 39 | Carter | Dunfermline | 781 |
| Margt. | JOHNSTON | Wife | M | F | 31 | Falkirk, Stirling, Scotland | 782 | |
| Maggie | JOHNSTON | Daur | F | 7 | Alloa, Clackmannan, Scotland | 783 | ||
| James | JOHNSTONE | Son | M | 4 | Alloa, Clackmannan, Scotland | 784 | ||
| Annie | JOHNSTONE | Daur | F | 1 m | Falkirk, Stirling, Scotland | 785 | ||
| Jeanie | JOHNSTONE | Daur | F | 2 | Falkirk, Stirling, Scotland | 786 | ||
| Agnes | JOHNSTONE | Neice | F | 8 | Clackmannan, Scotland | 787 |
