|   |
|   |
| Previous |
| Next |
| Address: | Thornhill Road | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 2153 | Volume: | 479-1 | District / Page: | 12 / 22 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | JOHNSTON | Head | M | M | 51 | Iron Moulder | Falkirk, Stirling, Scotland | 9959 |
| Janet | JOHNSTON | Wife | M | F | 48 | Falkirk, Stirling, Scotland | 9960 | |
| Robert | JOHNSTON | Son | M | 15 | Iron Moulder | Falkirk, Stirling, Scotland | 9961 | |
| Thomas | JOHNSTON | Son | M | 14 | Iron Moulder | Falkirk, Stirling, Scotland | 9962 | |
| Janet | JOHNSTON | Daur | F | 14 | No Occupation | Falkirk, Stirling, Scotland | 9963 | |
| James | JOHNSTON | Son | U | M | 13 | Scholar | Falkirk, Stirling, Scotland | 9964 |
| David | JOHNSTON | Son | M | 9 | Scholar | Falkirk, Stirling, Scotland | 9965 | |
| Mary | JOHNSTON | Daur | F | 5 | Falkirk, Stirling, Scotland | 9966 |
