|   |
|   |
| Previous |
| Next |
| Address: | Silver Row | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 219 | Volume: | 479-1 | District / Page: | 2 / 8 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Anderson | MANN | Head | W | M | 41 | Watchmaker | Mearns, Renfrew, Scotland | 953 |
| Mary | MANN | Daur | U | F | 19 | At Home | Ireland | 954 |
| Helen | MANN | Daur | U | F | 17 | At Home | Ayr, Scotland | 955 |
| Margaret O. | MANN | Daur | U | F | 15 | At Home | Glasgow, Lanark, Scotland | 956 |
| Elizabeth G. | MANN | Daur | U | F | 13 | Scholar | Glasgow, Lanark, Scotland | 957 |
| Isabella C. | MANN | Daur | U | F | 11 | Scholar | Falkirk, Stirling, Scotland | 958 |
| Mary | DENNY | Lodger | U | F | 23 | Saleswoman | Glasgow, Lanark, Scotland | 959 |
