|   | 
 |   | 
| Previous | 
 | Next | 
| Address: | Church St (Marshalls Bldgs) | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 | 
| Dwelling: | 2269 | Volume: | 479-1 | District / Page: | 12 / 45 | 
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id | 
| Alexander | SMITH | Head | M | M | 30 | Iron Moulder | Falkirk, Stirling, Scotland | 10447 | 
| Lillies | SMITH | Wife | M | F | 25 | Falkirk, Stirling, Scotland | 10448 | |
| William | SMITH | Son | M | 5 | Scholar | Falkirk, Stirling, Scotland | 10449 | |
| Margaret | SMITH | Daur | F | 1 | Falkirk, Stirling, Scotland | 10450 | ||
| James | BORTHWICK | Boarder | U | M | 23 | Iron Moulder | Falkirk, Stirling, Scotland | 10451 | 
