|   |
|   |
| Previous |
| Next |
| Address: | Church St (Marshalls Bldgs) | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 2274 | Volume: | 479-1 | District / Page: | 12 / 46 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | WILSON | Head | M | M | 41 | Blacksmith | Falkirk, Stirling, Scotland | 10471 |
| Alison | WILSON | Wife | M | F | 39 | Jedburgh, Roxburgh, Scotland | 10472 | |
| John | WILSON | Son | M | 14 | Iron Moulder | Falkirk, Stirling, Scotland | 10473 | |
| Eliza | WILSON | Daur | F | 11 | Scholar | Falkirk, Stirling, Scotland | 10474 | |
| Alison | WILSON | Daur | F | 6 | Scholar | Falkirk, Stirling, Scotland | 10475 | |
| Robert | WILSON | Son | M | 4 | Falkirk, Stirling, Scotland | 10476 | ||
| Agnes | WILSON | Daur | F | 2 | Falkirk, Stirling, Scotland | 10477 |
