|   |
|   |
| Previous |
| Next |
| Address: | 70 High St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203539 |
| Dwelling: | 88 | Volume: | 479-1 | District / Page: | 1 / 15 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | JOHNSTON | Head | W | M | 76 | Clothier and Hotel Keeper | East Kilbride, Lanark, Scotland | 365 |
| Mary | JOHNSTON | Daur | U | F | 37 | Falkirk, Stirling, Scotland | 366 | |
| Georgina | JOHNSTON | Daur | U | F | 36 | Falkirk, Stirling, Scotland | 367 | |
| Jane | JOHNSTON | Daur | U | F | 32 | Falkirk, Stirling, Scotland | 368 | |
| Mary | MCCULLOCK | Serv | U | F | 15 | Shinflatts, Stirling, Scotland | 369 |
