|   |
|   |
| Previous |
| Next |
| Address: | Faughlands Cottage | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1095 | Volume: | 479-2 | District / Page: | 10 / 2 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | HENDRY | Head | M | M | 60 | Chemical Labourer | Falkirk, Stirling, Scotland | 5152 |
| Eliza | HENDRY | Wife | M | F | 49 | Labourers Wife | Ireland | 5153 |
| Robert | HENDRY | Son | U | M | 28 | Dykebuilder | Falkirk, Stirling, Scotland | 5154 |
| James | HENDRY | Son | U | M | 21 | Dykebuilder | Falkirk, Stirling, Scotland | 5155 |
| Rachel | HENDRY | Daur | F | 10 | Scholar | Falkirk, Stirling, Scotland | 5156 | |
| Martha | HENDRY | Daur | F | 4 | Daur | Falkirk, Stirling, Scotland | 5157 |
