|   |
|   |
| Previous |
| Next |
| Address: | L Jawcraig | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1509 | Volume: | 479-2 | District / Page: | 12 / 19 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | LUNDY | Head | M | M | 36 | Blacksmith | Falkirk, Stirling, Scotland | 7288 |
| Isabella | LUNDY | Wife | M | F | 36 | Blacksmith Wife | Kinross, Kinross, Scotland | 7289 |
| David | LUNDY | Son | M | 5 | Slamannan, Stirling, Scotland | 7290 | ||
| John | LUNDY | Son | M | 3 | Slamannan, Stirling, Scotland | 7291 | ||
| James | LUNDY | Son | M | 1 | Muiravonside, Stirling, Scotland | 7292 | ||
| Sarah A. | LUNDY | Daur | F | 1 m | Falkirk, Stirling, Scotland | 7293 |
