|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1701 | Volume: | 479-2 | District / Page: | 13 / 32 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Peter | MARSHALL | Head | M | M | 72 | Mercht | Abercinth, Banff, Scotland | 8189 |
| Jane | MARSHALL | Wife | M | F | 51 | Falkirk, Stirling, Scotland | 8190 | |
| Robert | MARSHALL | Son | U | M | 19 | Iron Moulder | Falkirk, Stirling, Scotland | 8191 |
| Mary | MARSHALL | Dau | F | 16 | Farm Serv | Falkirk, Stirling, Scotland | 8192 | |
| Peter | MARSHALL | Son | M | 14 | Iron Dresser | Falkirk, Stirling, Scotland | 8193 | |
| John | MARSHALL | Son | M | 11 | Scholar | Falkirk, Stirling, Scotland | 8194 | |
| Margaret | MARSHALL | Dau | F | 6 | Falkirk, Stirling, Scotland | 8195 | ||
| Agnes | CALDER | Dau | F | 1 | Falkirk, Stirling, Scotland | 8196 |
