|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1709 | Volume: | 479-2 | District / Page: | 13 / 34 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | MUNDY | Head | M | M | 31 | Labourer In Iron Works | Camelon, Stirling, Scotland | 8241 |
| Elizabeth | MUNDY | Wife | M | F | 31 | Carron, Stirling, Scotland | 8242 | |
| Robert | MUNDY | Son | M | 6 | Scholar | Camelon, Stirling, Scotland | 8243 | |
| Mary | MUNDY | Daur | F | 5 | Scholar | Camelon, Stirling, Scotland | 8244 | |
| Margaret | MUNDY | Daur | F | 2 | Camelon, Stirling, Scotland | 8245 | ||
| James | MUNDY | Son | M | 1 | Camelon, Stirling, Scotland | 8246 | ||
| Alexander | MUNDY | Son | M | 1 m | Camelon, Stirling, Scotland | 8247 |
