|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1714 | Volume: | 479-2 | District / Page: | 13 / 35 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| David | ROBERTSON | Head | M | M | 55 | Labourer (General) | Stirling, Stirling, Scotland | 8265 |
| Elizabeth | ROBERTSON | Wife | M | F | 49 | ..., Stirling, Scotland | 8266 | |
| David | ROBERTSON | Son | M | 22 | Iron Moulder | Boness, Linlithgow, Scotland | 8267 | |
| William | ROBERTSON | Son | M | 15 | Grate Fitter (Apprentice) | Falkirk, Stirling, Scotland | 8268 | |
| Jessie | ROBERTSON | Daur | F | 11 | Scholar | Polmont, Stirling, Scotland | 8269 | |
| William | SHARP | Boarder | M | 3 m | ..., Stirling, Scotland | 8270 |
