|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1733 | Volume: | 479-2 | District / Page: | 13 / 38 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | KELLY | Head | M | M | 29 | Iron Moulder | Camelon, Stirling, Scotland | 8357 |
| Margaret | KELLY | Wife | M | F | 29 | Camelon, Stirling, Scotland | 8358 | |
| John | KELLY | Son | M | 10 | Scholar | Camelon, Stirling, Scotland | 8359 | |
| Robert | KELLY | Son | M | 6 | Scholar | Camelon, Stirling, Scotland | 8360 | |
| Margaret | KELLY | Daur | F | 3 | Camelon, Stirling, Scotland | 8361 | ||
| James | KELLY | Son | M | 1 | Camelon, Stirling, Scotland | 8362 |
