|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1734 | Volume: | 479-2 | District / Page: | 13 / 39 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | BROWN | Head | M | M | 58 | Baker | Falkirk, Stirling, Scotland | 8363 |
| Elizabeth | BROWN | Wife | M | F | 58 | Port Montieth, Stirling, Scotland | 8364 | |
| Janet | BROWN | Daur | U | F | 32 | Falkirk, Stirling, Scotland | 8365 | |
| Annie | BROWN | Daur | U | F | 30 | Falkirk, Stirling, Scotland | 8366 | |
| John | BROWN | Son | U | M | 26 | Baker | Falkirk, Stirling, Scotland | 8367 |
| Minnie | BROWN | Son | U | F | 22 | Falkirk, Stirling, Scotland | 8368 |
