|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1739 | Volume: | 479-2 | District / Page: | 13 / 40 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | MAIN | Head | M | M | 42 | Falkirk, Stirling, Scotland | 8388 | |
| Ann | MAIN | Wife | M | F | 34 | Falkirk, Stirling, Scotland | 8389 | |
| John | MAIN | Son | M | 11 | Falkirk, Stirling, Scotland | 8390 | ||
| William | MAIN | Son | M | 7 | Falkirk, Stirling, Scotland | 8391 | ||
| Elizabeth | MAIN | Daur | F | 5 | Falkirk, Stirling, Scotland | 8392 | ||
| Helen | MAIN | Daur | F | 3 | Falkirk, Stirling, Scotland | 8393 | ||
| James | MAIN | Son | M | 2 | Falkirk, Stirling, Scotland | 8394 | ||
| Isabella | ADAMSON | Serv | F | 16 | Domestic Serv | Kincardine | 8395 |
