|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1743 | Volume: | 479-2 | District / Page: | 13 / 40 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | KIDD | Head | M | M | 40 | Blacksmith | Camelon, Stirling, Scotland | 8404 |
| Mary | KIDD | Wife | M | F | 29 | Tuxinham, Kirkcudbright, Scotland | 8405 | |
| Julie | KIDD | Daur | F | 13 | Scholar | Camelon, Stirling, Scotland | 8406 | |
| Margaret | KIDD | Daur | F | 11 | Scholar | Camelon, Stirling, Scotland | 8407 | |
| Agnes | KIDD | Daur | F | 9 | Scholar | Camelon, Stirling, Scotland | 8408 | |
| Jane | KIDD | Daur | F | 5 | Scholar | Camelon, Stirling, Scotland | 8409 | |
| Elizabeth | KIDD | Daur | F | 2 | Camelon, Stirling, Scotland | 8410 |
