|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1750 | Volume: | 479-2 | District / Page: | 13 / 42 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robert | MARTIN | Head | M | M | 30 | Iron Moulder | Camelon, Stirling, Scotland | 8437 |
| Mary | MARTIN | Wife | M | F | 28 | Camelon, Stirling, Scotland | 8438 | |
| James | MARTIN | Son | M | 5 | Camelon, Stirling, Scotland | 8439 | ||
| John | MARTIN | Son | M | 3 | Camelon, Stirling, Scotland | 8440 | ||
| Robert | MARTIN | Son | M | 2 | Camelon, Stirling, Scotland | 8441 |
