|   |
|   |
| Previous |
| Next |
| Address: | Main St | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 1762 | Volume: | 479-2 | District / Page: | 13 / 44 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Thomas | ORR | Head | M | M | 40 | Grate Forger Smith | Dumfries, Scotland | 8488 |
| Margaret | ORR | Wife | M | F | 47 | Glasgow, Lanark, Scotland | 8489 | |
| Henry | ORR | Son | U | M | 20 | Iron Moulder | Glasgow, Lanark, Scotland | 8490 |
| Walter | ORR | Son | M | 12 | Scholar | Glasgow, Lanark, Scotland | 8491 | |
| Agnes | ORR | Daur | F | 7 | Scholar | Camelon, Stirling, Scotland | 8492 | |
| Thomas | ORR | Son | M | 14 | Iron Moulder | Glasgow, Lanark, Scotland | 8493 |
