|   |
|   |
| Previous |
| Next |
| Address: | Woodside Terr Parkfoot | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 25 | Volume: | 479-2 | District / Page: | 1 / 4 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| John | LEITCH | Head | M | M | 36 | Tailor | Falkirk, Stirling, Scotland | 85 |
| Elizabeth | LEITCH | Wife | M | F | 30 | Denny, Stirling, Scotland | 86 | |
| John | LEITCH | Son | U | M | 6 | Scholar | Falkirk, Stirling, Scotland | 87 |
| Jane B.W. | LEITCH | Daur | U | F | 4 | Falkirk, Stirling, Scotland | 88 | |
| William M. | LEITCH | Son | U | M | 10 m | Falkirk, Stirling, Scotland | 89 |
