|   |
|   |
| Previous |
| Next |
| Address: | St Marys Square | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 349 | Volume: | 479-2 | District / Page: | 3 / 17 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| James | NEIL | Head | M | M | 39 | Confectioner | Ireland | 1616 |
| Margaret | NEIL | Wife | M | F | 37 | Laurieston, Stirling, Scotland | 1617 | |
| Isabella | NEIL | Daur | U | F | 7 | Scholar | Laurieston, Stirling, Scotland | 1618 |
| Catherine P. | NEIL | Daur | U | F | 4 | Scholar | Laurieston, Stirling, Scotland | 1619 |
| Christina | NEIL | Daur | U | F | 1 | Laurieston, Stirling, Scotland | 1620 | |
| John | SLIGO | Lodger | U | M | 26 | General Lab | Falkirk, Stirling, Scotland | 1621 |
| John | ROBERTSON | Lodger | U | M | 15 | Apprentice Gardener | Polmont, Stirling, Scotland | 1622 |
