|   |
|   |
| Previous |
| Next |
| Address: | Parkfoot | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 49 | Volume: | 479-2 | District / Page: | 1 / 8 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| George | GEMMELL | Head | M | M | 31 | Iron Moulder | Falkirk, Stirling, Scotland | 188 |
| Elizabeth | GEMMELL | Wife | M | F | 31 | Falkirk, Stirling, Scotland | 189 | |
| Elizabeth Rae | GEMMELL | Daur | F | 8 | Scholar | Falkirk, Stirling, Scotland | 190 | |
| John | GEMMELL | Son | M | 4 | Falkirk, Stirling, Scotland | 191 | ||
| George | GEMMELL | Son | M | 1 | Falkirk, Stirling, Scotland | 192 |
