|   |
|   |
| Previous |
| Next |
| Address: | Parkfoot | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 50 | Volume: | 479-2 | District / Page: | 1 / 8 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Janet | CHRISTIE | Head | M | F | 63 | St Ninians, Stirling, Scotland | 193 | |
| James | CHRISTIE | Son | U | M | 33 | Brewery Carter | St Ninians, Stirling, Scotland | 194 |
| John | CHRISTIE | Son | U | M | 31 | Brewery Labourer | St Ninians, Stirling, Scotland | 195 |
| George | CHRISTIE | Son | U | M | 25 | Brewery Labourer | Denny, Stirling, Scotland | 196 |
| Robert | CHRISTIE | Son | U | M | 21 | Iron Moulder | Denny, Stirling, Scotland | 197 |
| Helen | DONALDSON | Visitor | U | F | 14 | Denny, Stirling, Scotland | 198 |
