|   |
|   |
| Previous |
| Next |
| Address: | Mumrills | CensusPlace: | Falkirk, Stirling, Scotland | GRO Reference: | 203540 |
| Dwelling: | 639 | Volume: | 479-2 | District / Page: | 4 / 25 |
| Forenames | Surname | Relation | Status | Gender | Age | Occupation | Where Born | Record Id |
| Robt. | CALDER | Head | M | M | 20 | Farmer | Cardross, Dunbarton, Scotland | 2804 |
| Margt. | CALDER | Wife | M | F | 25 | Kilpatrick, Dunbarton, Scotland | 2805 | |
| Peter | CALDER | Son | U | M | 5 | Falkirk, Stirling, Scotland | 2806 | |
| David | CALDER | Son | U | F | 9 m | Falkirk, Stirling, Scotland | 2807 | |
| Barbara | SNEDDON | Ser | U | F | 21 | Ser | Slamannon, Stirling, Scotland | 2808 |
| Eliza | CAMPBELL | Ser | U | F | 16 | Ser | Slamannon, Stirling, Scotland | 2809 |
| John | DOUGAL | Ser | U | M | 18 | Ser | Falkirk, Stirling, Scotland | 2810 |
| Lancelot | MARTIN | Ser | U | M | 15 | Lab | Polmont, Stirling, Scotland | 2811 |
